<jcabramsmail.utexas.edu> Download Versions<--click here
OBJECT | CONST | SAO | NAME | RA | DEC | M1 | M2 | SEP | COMMENTS |
OSS 254 | Cas | 21002 | 00h 01.2m | +60º 21' | 7.6 | 8.7 | 58.1 | Color | |
S 3053 | Cas | 10937 | 00h 02.6m | +66º 06' | 5.9 | 7.3 | 15.2 | Color | |
S 3062 | Cas | 21085 | 00h 06.3m | +58º 26' | 6.4 | 7.2 | 1 | ||
35 | Psc | 109087 | 00h 15.0m | +08º 49' | 6 | 7.6 | 11.6 | Color | |
S 24 | And | 73883* | 00h 18.5m | +26º 08' | 7.6 | 8.4 | 5.2 | ||
55 | Psc | 74182 | 00h 39.9m | +21º 26' | 5.4 | 8.7 | 6.5 | Color | |
Eta | Cas | 21732 | Achird | 00h 49.1m | +57º 49' | 3.4 | 7.5 | 12 | Color |
65 | Psc | 74295 | 00h 49.9m | +27º 43' | 6.3 | 6.3 | 4.4 | Equal | |
66 | Psc | 92145 | 00h 54.6m | +19º 11' | 6.2 | 6.9 | 0.5 | ||
36 | And | 74359 | 00h 55.0m | +23º 38' | 6 | 6.4 | 0.9 | ||
S 79 | And | 36832 | 01h 00.1m | +44º 43' | 6 | 6.8 | 7.8 | ||
Psi 1 | Psc | 74482 | 01h 05.6m | +21º 28' | 5.6 | 5.8 | 30 | Equal | |
77 | Psc | 109666 | 01h 05.8m | +04º 55' | 6.8 | 7.6 | 33 | ||
Phi | And | 36972 | 01h 09.5m | +47º 15' | 4.6 | 5.5 | 0.5 | ||
Zeta | Psc | 109739 | 01h 13.7m | +07º 35' | 5.6 | 6.5 | 23 | ||
p | Eri | 232490 | 01h 39.8m | -56º 12' | 5.8 | 5.8 | 11.4 | Superb | |
S 162 | Per | 37536 | 01h 49.3m | +47º 54' | 6.5 | 7 | 1.9 | AB | |
8.4 | 19.2 | ABxC | |||||||
1 | Ari | 74966 | 01h 50.1m | +22º 17' | 6.2 | 7.4 | 2.8 | Color | |
S 163 | Cas | 12006 | 01h 51.3m | +64º 51' | 6.8 | 8.8 | 34.8 | Color | |
S 178 | Ari | 92669* | 01h 52.0m | +10º 49' | 8.5 | 8.5 | 3.1 | Equal | |
Gamma | Ari | 92680 | Mesarthim | 01h 53.5m | +19º 18' | 4.8 | 4.8 | 7.8 | Equal |
S 186 | Cet | 110235 | 01h 55.9m | +01º 51' | 6.8 | 6.8 | 1.1 | ||
Lambda | Ari | 75051 | 01h 57.9m | +23º 36 | 4.9 | 7.7 | 37 | Color | |
Alpha | Psc | 110291 | Al Rischa | 02h 02.0m | +02º 46' | 4.2 | 5.1 | 1.7 | |
Gam | And | 37734 | Almach | 02h 03.9m | +42º 20' | 2.3 | 5.5 | 9.8 | Color; superb object |
59 | And | 55330 | 02h 10.9m | +39º 02' | 6.1 | 6.8 | 16.6 | Color | |
Iota | Tri | 55347 | 02h 12.4m | +30º 18' | 5.3 | 6.9 | 3.9 | Color | |
66 | Cet | 129752 | 02h 12.8m | -02º 24' | 5.7 | 7.5 | 16.5 | ||
S 228 | And | 37878 | 02h 14.0m | +47º 29' | 6.6 | 7.1 | 1 | ||
Iota | Cas | 12298 | 02h 29.1m | +67º 24' | 4.6 | 6.9 | 2.5 | AB | |
8.4 | 7.2 | AC | |||||||
9.4 | BC | ||||||||
Alpha | UMi | 15384 | Polaris | 02h 31.8m | +89º 16' | 2 | 9 | 18.4 | |
Omega | For | 167882 | 02h 33.8m | -28º 14' | 5 | 7.7 | 10.8 | ||
30 | Ari | 75471 | 02h 37.0m | +24º 39' | 6.6 | 7.4 | 38.6 | Color | |
Gamma | Cet | 110707 | Kaffaljiahma | 02h 43.3m | +03º 14' | 3.5 | 7.3 | 2.8 | |
S 305 | Ari | 93105* | 02h 47.5m | +19º 22' | 7.4 | 8.2 | 3.7 |
*SAO numbers that are not in the LX200 (classic) database
Download versions: Acrobat.pdf PC Excel '97 PC TEXT Mac Word 6> Mac Excel 5
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10